
Company Type:Buyer Update Time:2025-03-22 Peru, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 65952.9

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20393225361 |
Importer | INDUSTRIA SOL PUCALLPA S A C ![]() |
||
Importer code | 402882 | Import tariffs | 0 |
Importer address | CAR. FEDERICO BASADRE KM. 8.2 (EN COORPORACION FRIOSUL SAC) | ||
Importer block | CALLERIA | ||
Importer city | UCAYALI | Importer's state | CORONEL PORTILLO |
Supplier | SORPAK TECHNOLOGIES LIMITED ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8418999090 | Import tariffs | 0 |
HScode description | Demas Partes Maquinas Y Aparatos Para La Produccion De Frio, Excepto Muebles Concebidos Para Incorporarles Un Equipo De Produccion De Frio, O Demas Evaporadores De Placas | ||
Product description | -Translation | ||
Quantity | 5000 | Gross weight | 1347.05 |
Weight | 1320 | Weight unit | UNIDAD |
Total price(USD) | 14000 | CIF price (USD) | 14283.792 |
Unit price USD (quantity) | 2.8 | Unit price USD (weight) | 10.6061 |
Freight | 143.792 | Insurance | 140 |
Commercial quantity | 5000 | Commercial Unittype | SET |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | CAP LOGISTIC ADUANAS S.A.C. | ||
Bank | - |
-
3HS Code
-
4Times
-
65952.9Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 8418999090 | ![]() |
China | SHANGHAI | - | |
20171012 | 7411100000 | ![]() |
China | SHANGHAI | - | |
20171012 | 8418999090 | ![]() |
China | SHANGHAI | - | |
20171012 | 7210490000 | ![]() |
China | SHANGHAI | - |